W5SWL's Coax Cable Table

W5SWL's Coax Cable Table

Common RF Coaxial Cable Sizes and Construction Details

This reference chart provides approximate physical dimensions and shielding details for many of the most common RF coaxial cables used in amateur radio, commercial RF, wireless infrastructure, test equipment, military systems, broadcast, CATV, LTE, WiFi, and microwave applications.
Dimensions and details shown are nominal industry values and may vary slightly between manufacturers and cable series. Please do your own research and confirmation as needed. 
Please lets us know of any errors
Cable        Z    RF Wire   Dielectric   Shield     Jacket     Shields   Shield Type
------------------------------------------------------------------------------------------------
RG-178       50Ω  0.012"    0.033"       0.057"     0.071"     1         Braid
RG-196       50Ω  0.018"    0.037"       0.061"     0.075"     1         Braid
RG-174       50Ω  0.019"    0.060"       0.078"     0.100"     1         Braid
RG-316       50Ω  0.020"    0.060"       0.081"     0.102"     1         Braid
RG-179       75Ω  0.012"    0.055"       0.080"     0.100"     1         Braid
LMR-100      50Ω  0.018"    0.060"       0.090"     0.110"     2         Foil + braid
RG-188       50Ω  0.020"    0.060"       0.088"     0.110"     1         Braid

RG-58        50Ω  0.036"    0.116"       0.138"     0.195"     1         Braid
RG-58C/U     50Ω  0.036"    0.116"       0.138"     0.195"     1         Braid
RG-142       50Ω  0.037"    0.116"       0.156"     0.195"     2         Double braid
RG-400       50Ω  0.039"    0.116"       0.156"     0.195"     2         Double braid
LMR-195      50Ω  0.037"    0.116"       0.180"     0.195"     2         Foil + braid
LMR-200      50Ω  0.037"    0.116"       0.180"     0.195"     2         Foil + braid
HDF-200      50Ω  0.037"    0.116"       0.180"     0.195"     2         Foil + braid
CFD-200      50Ω  0.037"    0.116"       0.180"     0.195"     2         Foil + braid
RG-223       50Ω  0.036"    0.116"       0.178"     0.212"     2         Double braid

RG-8X        50Ω  0.065"    0.142"       0.205"     0.242"     1         Braid
LMR-240      50Ω  0.056"    0.150"       0.225"     0.240"     2         Foil + braid
RG-59        75Ω  0.025"    0.146"       0.187"     0.242"     1         Braid
RG-6         75Ω  0.040"    0.180"       0.260"     0.275"     2         Foil + braid
LMR-300      50Ω  0.074"    0.190"       0.285"     0.300"     2         Foil + braid

RG-11        75Ω  0.064"    0.285"       0.375"     0.405"     2         Foil + braid
RG-213       50Ω  0.089"    0.285"       0.332"     0.405"     1         Braid
RG-8/U       50Ω  0.089"    0.285"       0.332"     0.405"     1         Braid
RG-214       50Ω  0.089"    0.285"       0.375"     0.425"     2         Double braid
LMR-400      50Ω  0.108"    0.285"       0.390"     0.405"     2         Foil + braid
HDF-400      50Ω  0.108"    0.285"       0.390"     0.405"     2         Foil + braid
CFD-400      50Ω  0.108"    0.285"       0.390"     0.405"     2         Foil + braid
Belden 9913  50Ω  0.108"    0.285"       0.390"     0.405"     1         Braid
9913F7       50Ω  0.108"    0.285"       0.390"     0.405"     1         Flexible braid

LMR-500      50Ω  0.146"    0.370"       0.480"     0.500"     2         Foil + braid
LMR-600      50Ω  0.186"    0.455"       0.565"     0.590"     2         Foil + braid


Common Cable Groupings and Similar Physical Sizes

  • RG-174, RG-316, RG-178, and RG-188 are miniature RF cables commonly used for compact RF assemblies, GPS, wireless devices, test equipment, and SMA jumpers.
  • RG-58, RG-142, RG-400, LMR-195, and LMR-200 are approximately the same physical size and often use similar connector families.
  • RG-8X and LMR-240 are popular medium-size coaxial cables commonly used for amateur radio, mobile RF installations, scanners, and WiFi systems.
  • RG-213, RG-8/U, LMR-400, CFD-400, HDF-400, and Belden 9913 all fall within the larger 0.405 inch feedline category.
  • LMR-500 and LMR-600 are larger low-loss coaxial cables designed for long RF feedline runs, repeater systems, commercial wireless infrastructure, and base station installations. LMR series cables will exhibit PIM unless very specifically designed to be LOW PIM. 

Common Connector Families

  • RG-174 / RG-316 / RG-178: SMA, SMB, MCX, MMCX, miniature BNC
  • RG-58 / RG-400 / RG-142 / LMR-195: BNC, TNC, SMA, Type N
  • RG-8X / LMR-240: PL-259, Type N, TNC
  • RG-213 / LMR-400 / 9913: PL-259, Type N, 7/16 DIN
  • LMR-500 / LMR-600: Type N, 7/16 DIN

Construction Notes

  • RG-142, RG-400, and RG-214 are double-shielded cables often used in military, aerospace, and high-isolation RF applications.
  • LMR, CFD, and HDF cable families generally use bonded foil plus braid shield construction for improved RF shielding effectiveness and lower loss.
  • RG-316, RG-142, RG-400, and RG-188 typically use PTFE/Teflon dielectric construction for high-temperature and solder-resistant applications.
  • Belden 9913 uses an air-space dielectric design which differs from the foam dielectric construction used by most LMR-style cables.
W5SWL Electronics – Technical RF Cable Reference Guide