Motorola Quantar Repeater Modules
Quick Reference Guide for Common Motorola Quantar Station Modules and Assemblies. We made this chart up as we use the Quantar platform and needed a quick reference. There are other far more comprehensive Quantar sites online if needed.
Errors? Please let us know
| Module Type | OEM Part Number | FRU / Alternate | Description |
|---|---|---|---|
| SCM EPIC I | TTN4094 | TLN3397 / TLN3398 | Station Control Module |
| SCM EPIC II | CLN6961 / CLN6960 | CLN1293 / CLN1294 | Station Control Module |
| SCM EPIC III | CLN1614 | CLN1621 | Station Control Module |
| SCM EPIC IV | CLN7692 | DLN1229 | SmartZone Trunking SCM |
| SCM EPIC V | MCLN8426 / MCLN8447 | CLN8479 / CLN8480 | Later Generation SCM |
| SAM Module | CLN1482A | — | Station Access Module |
| Wireline Module | Various | — | Tone Remote / Wireline Interface |
| UHSO Oscillator | X873AA | — | Ultra High Stability Oscillator |
Receiver Modules
| Band | Frequency Range | OEM | FRU |
|---|---|---|---|
| VHF R1 | 132–154 MHz | TRD6361 | TLN3250 |
| VHF R2 | 150–174 MHz | TRD6362 | TLN3251 |
| UHF R1 | 403–433 MHz | TRE6281 | TLN3313 |
| UHF R2 | 440–470 MHz | TRE6282 | TLN3314 |
| UHF R3 | 470–490 MHz | TRE6283 | TLN3373 |
| UHF R4 | 490–520 MHz | TRE6284 | TLN3374 |
| 800 MHz | 800 MHz Band | TRF6551 | TLN3315 |
| 900 MHz | 900 MHz Band | TRF6552 | TLN3316 |
Exciter Modules
| Band | Frequency Range | OEM | FRU |
|---|---|---|---|
| VHF R1 | 132–154 MHz | TLD9831 | TLN3252 |
| VHF R2 | 150–174 MHz | TLD9832 | TLN3253 |
| UHF R1 | 403–433 MHz | TLE5971 | TLN3305 |
| UHF R2 | 440–470 MHz | TLE5972 | TLN3306 |
| 800 MHz | 800 MHz Band | TLF6920 | TLN3307 |
| 900 MHz | 900 MHz Band | TLF6930 | TLN3308 |
Power Amplifier Modules
| Band | Power | OEM | FRU |
|---|---|---|---|
| VHF | 125W | TLD3202 | TLN3254 ? |
| UHF R1 | 110W | TTE2061 | TLN3444 ? |
| UHF R2 | 110W | TTE2062 | TLN3446 |
| 800 MHz | 100W | TLF1930 | TLN3442 |
| 900 MHz | 100W | TLF1800 | TLN3299 |
General Notes:
• Motorola Quantar repeaters generally contain a Power Supply, SCM (Station Control Module), Receiver, Exciter, and Power Amplifier module.
• SCM modules are considered the “brain” of the repeater station and handle system control, telemetry, diagnostics, and signaling.
• Many modules have multiple engineering numbers, FRU numbers, and assembly numbers depending on production revision and firmware generation.
• UHF modules are generally split into R1, R2, R3, and R4 frequency ranges. Matching modules within the same range is important for proper operation and alignment.
• Some modules may physically interchange but require firmware compatibility or alignment procedures after installation.
• Information shown is intended as a quick-reference technical guide for hobbyist, commercial, and repeater maintenance use.
• Motorola Quantar repeaters generally contain a Power Supply, SCM (Station Control Module), Receiver, Exciter, and Power Amplifier module.
• SCM modules are considered the “brain” of the repeater station and handle system control, telemetry, diagnostics, and signaling.
• Many modules have multiple engineering numbers, FRU numbers, and assembly numbers depending on production revision and firmware generation.
• UHF modules are generally split into R1, R2, R3, and R4 frequency ranges. Matching modules within the same range is important for proper operation and alignment.
• Some modules may physically interchange but require firmware compatibility or alignment procedures after installation.
• Information shown is intended as a quick-reference technical guide for hobbyist, commercial, and repeater maintenance use.
